stocks, also known as shares or equities, represent ownership in a company. When you buy a stock, you purchase a piece of that company and become a shareholder. This ownership entitles you to a portion of the company's assets and earnings, as well as voting rights on important company matters, depending on the type of stock you hold.
The Stock market operates Monday – Friday 00:05 – 23:50 GMT+1
Symbol | Name | Spread | Leverage | |
---|---|---|---|---|
APPLE INC. | 11 | 1:100 | ||
ABBVIE INC. | 16 | 1:100 | ||
ABBOTT LABORATORIES | 11 | 1:100 | ||
ADOBE INC. | 10 | 1:100 | ||
AUTOMATIC DATA PROCESSING, INC. | 18 | 1:100 | ||
ADVANCED MICRO DEVICES, INC. | 18 | 1:100 | ||
AMGEN INC. | 21 | 1:100 | ||
AMERITRUST FINACIAL TECHNOLOGIES INC. | 16 | 1:100 | ||
AMAZON.COM, INC. | 24 | 1:100 | ||
BROADCOM INC. | 18 | 1:100 | ||
THE BOEING COMPANY | 30 | 1:100 | ||
ALIBABA GROUP HOLDING LIMITED | 18 | 1:100 | ||
BANK OF AMERICA CORPORATION | 17 | 1:100 | ||
BIOGEN INC. | 18 | 1:100 | ||
BRISTOL-MYERS SQUIBB CO | 10 | 1:100 | ||
CITIGROUP INC. | 25 | 1:100 | ||
CHARTER COMMUNICATIONS, INC. | 30 | 1:100 | ||
CMS ENERGY CORPORATION | 8 | 1:100 | ||
CME GROUP INC. | 16 | 1:100 | ||
COSTCO WHOLESALE CORPORATION | 50 | 1:100 | ||
CISCO SYSTEMS, INC. | 9 | 1:100 | ||
CSX Corporation | 8 | 1:100 | ||
CVS HEALTH CORPORATION | 8 | 1:100 | ||
EBAY INC. | 7 | 1:100 | ||
EDU HOLDINGS LTD | 10 | 1:100 | ||
EQUINIX, INC. | 101 | 1:100 | ||
FORD MOTOR COMPANY | 11 | 1:100 | ||
SAN MIGUEL FOOD AND BEVERAGE, INC. | 50 | 1:100 | ||
META PLATFORMS, INC. | 50 | 1:100 | ||
GILEAD SCIENCES, INC. | 10 | 1:100 | ||
ALPHABET INC. | 18 | 1:100 | ||
THE HOME DEPOT, INC. | 22 | 1:100 | ||
INTERNATIONAL BUSINESS MACHINES CORPORATION | 20 | 1:100 | ||
INTEL CORPORATION | 40 | 1:100 | ||
INTUIT INC. | 40 | 1:100 | ||
INTUITIVE SURGICAL, INC. | 60 | 1:100 | ||
JOHNSON & JOHNSON | 15 | 1:100 | ||
PMORGAN CHASE & CO. | 29 | 1:100 | ||
THE COCA-COLA COMPANY | 10 | 1:100 | ||
LINDE PUBLIC LIMITED COMPANY | 35 | 1:100 | ||
ELI LILLY AND COMPANY | 70 | 1:100 | ||
LOCKHEED MARTIN CORPORATION | 30 | 1:100 | ||
MASTERCARD INCORPORATED. | 40 | 1:100 | ||
MCDONALD'S CORPORATION | 20 | 1:100 | ||
MONDELEZ INTERNATIONAL,INC. | 10 | 1:100 | ||
3M COMPANY | 15 | 1:100 | ||
MERCK & CO., INC. | 10 | 1:100 | ||
MORGAN STANLEY | 25 | 1:100 | ||
MICROSOFT CORPORATION | 25 | 1:100 | ||
NETFLIX, INC. | 140 | 1:100 | ||
NIKE, INC. | 15 | 1:100 | ||
NVIDIA CORPORATION | 15 | 1:100 | ||
ORACLE CORPORATION | 15 | 1:100 | ||
PEPSICO, INC. | 10 | 1:100 | ||
PFIZER INC. | 10 | 1:100 | ||
![]() | PETROTAL CORP | 10 | 1:100 | |
THE PROCTER & GAMBLE COMPANY | 10 | 1:100 | ||
PHILIP MORRIS INTERNATIONAL INC. | 20 | 1:100 | ||
PAYPAL HOLDINGS, INC. | 15 | 1:100 | ||
REGENERON PHARMACEUTICALS, INC. | 65 | 1:100 | ||
STARBUCKS CORPORATION | 10 | 1:100 | ||
AT&T INC. | 10 | 1:100 | ||
THERMO FISHER SCIENTIFIC INCORPORATED | 50 | 1:100 | ||
T-MOBILE US, INC. | 16 | 1:100 | ||
TESLA, INC. | 10 | 1:100 | ||
UNITEDHEALTH GROUP INCORPORATED | 40 | 1:100 | ||
UNITED PARCEL SERVICE, INC. | 10 | 1:100 | ||
VISA INC. | 20 | 1:100 | ||
VERTEX PHARMACEUTICALS INCORPORATED | 50 | 1:100 | ||
VERIZON COMMUNICATIONS INC. | 10 | 1:100 | ||
WELLS FARGO & COMPANY | 20 | 1:100 | ||
WAL MART DE MEXIO SAB DE CV | 12 | 1:100 | ||
EXXON MOBIL CORPORATION | 10 | 1:100 | ||
BLACKBERRY LIMITED | 10 | 1:100 | ||
KE HOLDINGS INC. | 10 | 1:100 | ||
BAIDU, INC. | 20 | 1:100 | ||
BILIBILI INC | 10 | 1:100 | ||
BEYOND MEAT, INC. | 10 | 1:100 | ||
CANAL+ SA | 10 | 1:100 | ||
FORTINET, INC. | 10 | 1:100 | ||
FUTU HOLDINGS LTD | 25 | 1:100 | ||
AIRIQ INC | 10 | 1:100 | ||
JD SPORTS FASHION PLC | 10 | 1:100 | ||
LINDE PUBLIC LIMITED COMPANY | 10 | 1:100 | ||
NORDIC IRON ORE AB | 10 | 1:100 | ||
NETEASE, INC. | 12 | 1:100 | ||
PDD HOLDINGS INC | 20 | 1:100 | ||
RLX Technology Inc. | 10 | 1:100 | ||
UP FINTECH HOLDING LIMITED | 10 | 1:100 | ||
TENCENT MUSIC ENTERTAINMENT GROUP | 10 | 1:100 | ||
TAIWAN SEMICONDUCTOR MANUFACTURING CO.LTD | 18 | 1:100 | ||
VIPSHOP HOLDINGS LIMITED | 10 | 1:100 | ||
XPENG INC. | 10 | 1:100 | ||
YUM CHINA HOLDINGS, INC. | 10 | 1:100 | ||
ZTO EXPRESS (CAYMAN) INC. | 10 | 1:100 |
Symbol | Tick Value (1 lot) | Standard Size (1 lot) | Margin Requirement % | Minimum Leverage | Maximum Leverage |
---|---|---|---|---|---|
Crypto | 20% | 10% | 1,000 | ||
BTCEUR | -5474.59 | -2737.29 | 1,000 | ||
BTCXBN | -133.2 | -66.6 | 1,000 | ||
BTCXET | -170.95 | -85.48 | 1,000 | ||
BTCXLC | -442.28 | -221.14 | 1,000 | ||
XETEUR | -177.91 | -88.95 | 1,000 | ||
XETXBN | -43.29 | -21.64 | 1,000 | ||
XETXLC | -143.73 | -71.86 | 1,000 |
Unlock Your Potential with Real-Time Market Insights and Expert Tools.
Get Started Now