what is indices forex trading Indices forex trading involves trading on the price movements of stock market indices rather than individual stocks or currencies. A stock market index represents the performance of a group of stocks, reflecting the overall market or a specific sector. Forex indices trading allows traders to speculate on the overall direction of these indices.
The Indices market operates Monday – Friday 00:05 – 23:50 GMT+1
Symbol | Average Spread (pips) | Spread As Low As (pips) | Max Leverage |
---|---|---|---|
Australian Securities Exchange | 2.90 | 2.50 | 1:100 |
China | 7.50 | 7.30 | 1:100 |
French | 3.50 | 3.10 | 1:100 |
Spain | 5.50 | 5.10 | 1:100 |
Hong Kong | 0.4 | 0.8 | 1:100 |
Japan Nikkei | 0.14 | 0.7 | 1:100 |
Nasdaq 100 | 0.70 | 0.65 | 1:100 |
Standard and Poor's 500 | 0.45 | 0.30 | 1:100 |
FTSE 100 index | 9.50 | 9.10 | 1:100 |
Russell | 1.30 | 1.10 | 1:100 |
Dow Jones Industrial Average | 5.40 | 5.80 | 1:100 |
U.S. Dollar Index | 0.20 | 0.50 | 1:100 |
Germany | 4.80 | 4.40 | 1:100 |
Symbol | Average Spread (pips) | Spread As Low As (pips) | Max Leverage |
---|---|---|---|
Australian Securities Exchange | 1.1 | 1.0 | 1:100 |
China | 0.60 | 0.60 | 1:100 |
French | 0.90 | 0.80 | 1:100 |
Spain | 5.50 | 5.10 | 1:100 |
Hong Kong | 0.50 | 0.40 | 1:100 |
Japan Nikkei | 5.70 | 5.00 | 1:100 |
Nasdaq 100 | 0.70 | 0.65 | 1:100 |
Standard and Poor's 500 | 0.45 | 0.30 | 1:100 |
FTSE 100 index | 0.80 | 0.60 | 1:100 |
Russell | 0.45 | 0.30 | 1:100 |
Dow Jones Industrial Average | 1.50 | 1.25 | 1:100 |
U.S. Dollar Index | 0.45 | 0.35 | 1:100 |
Germany | 0.60 | 0.40 | 1:100 |
Symbol | Average Spread (pips) | Spread As Low As (pips) | Max Leverage |
---|---|---|---|
Australian Securities Exchange | 1.1 | 1.0 | 1:100 |
China | 0.60 | 0.60 | 1:100 |
French | 0.90 | 0.80 | 1:100 |
Spain | 5.50 | 5.10 | 1:100 |
Hong Kong | 0.50 | 0.40 | 1:100 |
Japan Nikkei | 5.70 | 5.00 | 1:100 |
Nasdaq 100 | 0.70 | 0.65 | 1:100 |
Standard and Poor's 500 | 0.45 | 0.30 | 1:100 |
FTSE 100 index | 0.80 | 0.60 | 1:100 |
Russell | 0.45 | 0.30 | 1:100 |
Dow Jones Industrial Average | 1.50 | 1.25 | 1:100 |
U.S. Dollar Index | 0.45 | 0.35 | 1:100 |
Germany | 0.60 | 0.40 | 1:100 |
Symbol | Average Spread (pips) | Spread As Low As (pips) | Max Leverage |
---|---|---|---|
USDJPY* | 2.5 | 2.0 | 1:100 |
EURUSD* | 2.5 | 2.0 | 1:100 |
Unlock Your Potential with Real-Time Market Insights and Expert Tools.
Get Started Now