Swaps are interest fees charged or credited for holding a trade overnight. They depend on the interest rate difference between the two currencies in a pair.
Key Points About Forex Swap :-
A fee is deducted if the interest rate on the base currency is lower than the quote currency.
A swap credit is added if the base currency has a higher interest rate than the quote currency.
Positive Swap :-You get paid for holding a trade overnight.
Negative Swap :- You pay a fee for holding a trade overnight.
Check out the swaps that we offer below :
Instrument | Swap Long | Swap Short |
---|---|---|
![]() Australian Dollar Vs Canadian Dollar | -0.81 | -0.18 |
Australian Dollar Vs Swiss Franc | 3.87 | -8.64 |
Australian Dollar Vs Japanese Yen | 3.49 | -12.94 |
Australian Dollar Vs New Zealand | -3.05 | -1.88 |
Australian Dollar Vs U.S. Dollar | 1.02 | -5.7 |
Canadian Dollar Vs Swiss Franc | 2.36 | -6.94 |
Canadian Dollar Vs Japanese Yen | 3.79 | -10.35 |
Swiss Franc Vs Japanese Yen | -0.92 | -4.52 |
Euro Vs Canadian Dollar | -3.05 | 0.24 |
Euro Vs U.S Dollar | -9.82 | 0.94 |
Euro Vs Swiss Franc | 3.24 | -11.14 |
Euro Vs British Pound | -7.76 | 1.12 |
Euro Vs Japanese Yen | 4.4 | -15.78 |
Euro Vs Mexican Peso | -576.13 | 113.79 |
Euro Vs New Zealand Dollar | -11.66 | 3.2 |
Euro Vs Hungarian Forint | -48.25 | 8.73 |
Euro Vs Norwegian Krone | -70.25 | 9.19 |
Euro Vs Swedish Krona | -3.53 | -42.14 |
Euro Vs Singapore Dollar | -4.31 | -6.13 |
Euro Vs Turkish lira | -3806.79 | 693.98 |
Euro Vs South African Rand | -351.64 | 59.38 |
British Pound Vs Canadian Dollar | 3.33 | -15.95 |
British Pound Vs Swiss Franc | 7.07 | -21.73 |
British Pound Vs Japanese Yen | 11.21 | -29.82 |
British pound Vs Australian Dollar | -3.11 | -9.58 |
British Pound Vs U.S. Dollar | 0.1 | -1.05 |
British Pound Vs New Zealand Dollar | -4.41 | -9.56 |
Britain Pound Vs Norwegian Krone | -21 | -56.2 |
New Zealand Dollar Vs Canadian Dollar | 1.33 | -5.54 |
New Zealand Dollar Vs Swiss Franc | 3.72 | -8.03 |
New Zealand Dollar Vs Japanese Yen | 4.95 | -12.09 |
New Zealand Dollar Vs U.S. Dollar | -0.67 | -1.44 |
U.S. Dollar Vs Canadian Dollar | 1.45 | -7.26 |
U.S. Dollar Vs Swiss Franc | 6.45 | -14.21 |
U.S Dollar vs Chinese Yuan | -0.22 | -51.37 |
U.S. Dollar VS Hungarian Forint | -29.36 | 0.53 |
U.S. Dollar vs Mexican Peso | -460.36 | 64.05 |
U.S. Dollar vs Norwegian krone | -18.38 | -18.66 |
U.S. Dollar vs Russian Ruble | -2.95 | -2.92 |
U.S. Dollar vs Swedish Krona | 14.61 | -85.2 |
U.S. Dollar vs Turkish lira | -2927.78 | 521.63 |
U.S. Dollar Vs Chilean Peso | -11.32 | -6.94 |
U.S. Dollar Vs Colombian Peso | -124.75 | 0.16 |
U.S. Dollar Vs Indonesian Rupiah | -56.4 | -41 |
U.S. Dollar Vs Korean Won | -2.11 | -14.54 |
U.S. Dollar Vs Taiwan Dollar | -8.21 | -11.51 |
U.S. Dollar Vs Indian Rupee | -15.03 | -0.18 |
U.S. Dollar Vs Brazilian Real | -292.97 | 12.41 |
U.S Dollar vs Thai baht | -459.8 | -140.8 |
Symbol | Swap Long | Swap Short |
---|---|---|
Gold Vs U.S. Dollar | 9.02 | -23.97 |
Silver Vs U.S. Dollar | -3.13 | 1.76 |
Symbol | Swap Long | Swap Short |
---|---|---|
Australian Securities Exchange | -1.6936 | 0.4726 |
China | -2.6756 | 0.775 |
French | -1.2444 | 0.2141 |
Spain | -1.3015 | 0.7309 |
Hong Kong | -37.169 | 9.234 |
Japan Nikkei | -257.99 | -200.64 |
Nasdaq 100 | -4.4248 | 1.2816 |
Standard and Poor's 500 | -12.451 | 3.606 |
FTSE 100 index | -1.8433 | 0.5663 |
Russell | -0.3495 | 0.2077 |
Dow Jones Industrial Average | -9.1839 | 2.66 |
U.S. Dollar Index | -2.33 | -2.55 |
Germany | -3.4 | 0.5851 |
Symbol | Swap Long | Swap Short |
---|---|---|
Brent Crude Oil | 15.3517 | -47.7633 |
WTI Crude Oil | 22.1821 | -54.9605 |
Natural gas | 4.36 | -14.84 |
Symbol | Swap Long | Swap Short |
---|---|---|
Bitcoin | -54.06 | -27.04 |
Dogecoin | -5.14 | -3.71 |
Ethereum | -10.52 | -6.76 |
Litecoin | -5.36 | -3.03 |
Solana | -4.09 | -1.80 |
It's simple and fast to join!
Complete registration, log in to your Client Area and upload required documents.
Once your documents are approved, create a Live Trading account.
Select a payment method, fund your trading account and start trading.
Click Buy or Sell to place your first trade and enter the market confidently.
You're all set. Enter the market and begin your trading journey.